DBA (Digital Broadcast Analysis) |
|
| 1 MByte, pdf | |
| 2 MBytes, pdf | |
| 600 KBytes, pdf | |
| 5 MBytes, pdf | |
| 3 MBytes, pdf | |
Trial Version (v 1.0.7b) |
3 MBytes, msi |
| 0.1 MBytes, pdf | |
| 16 MBytes, zip | |
TekVISA (v 3.3) |
109 MBytes (External Link), Required to run DBA |
| 46 MBytes, Quadrature Impairment in OFDM Systems Simulation Tool | |
ARTICLES |
|
| Evaluation Engineering: | "DAC Interleaving in Ultra.High-Speed Arbs", December 2009 |
| Microwave Engineering: | "Direct Synthesis of UWB-WiMedia Signal Generation", October 2007 |
| RF Design: | "Direct Synthesis of WiMedia Signals", September 2007 |
| Test&Measurement World: | "Unwrapping Wireless Signals", January 2007 |
| BestTest Newsletter | "Selecting Your Next AWG", October 2005 |
| Evaluation Engineering: | "Ruling the Waves", July 2004 |
LINKS |
|
| Application Note: | RF Measurements in DVB-T and DVB-H Primer, Tektronix |
| Application Note: | Fundamentals of Digital Phosphor Technology, Tektronix |
| Application Note: | RF Signal Monitoring and Spectrum Management, Tektronix |
| Application Note: | Creating Calibrated UWB WiMedia Signals, Tektronix |
| Application Note: | UWB Signal Generation Using Waveform Editing Tools, Tektronix |
| White Paper: | Tabor's Modular & Wonder Wave Series as Signal Sources for RF Testing |
| White Paper: | Wireless Waveform Creation Software for AWGs, National Instruments |
© Arbitrary Resources, S.L. All rights reserved